<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ironteam</title>
	<link>http://blogs.tntironteam.org</link>
	<description>Going Long For A Cure</description>
	<pubDate>Wed, 21 Jul 2010 23:07:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>&#8220;Girl All The Tri Guys Want&#8221;</title>
		<link>http://blogs.tntironteam.org/2010/07/21/girl-all-the-tri-guys-want/</link>
		<comments>http://blogs.tntironteam.org/2010/07/21/girl-all-the-tri-guys-want/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:48:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-8237461618855319015.post-675042990877144085</guid>
		<description><![CDATA[Music by Bowling for SoupLyrics by Christina Davis8 o'clock, Saturday morn and I'm waitin' To finally go for a ride a little longer than most. My bike is Sam, and she's a Trek with a triple, She likes to climb, but goin’ downhill’s when she gets re...]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2010/07/21/girl-all-the-tri-guys-want/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Race day looms August 30!</title>
		<link>http://blogs.tntironteam.org/2009/08/13/race-day-looms-august-30/</link>
		<comments>http://blogs.tntironteam.org/2009/08/13/race-day-looms-august-30/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:18:00 +0000</pubDate>
		<dc:creator>tsaichu</dc:creator>
		
	<category>Uncategorized</category>
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">http://ironmantc.wordpress.com/?p=272</guid>
		<description><![CDATA[BEEN BUSY TRAINING!
I haven&#8217;t posted a blog entry in a while.  I&#8217;ve been busy training!
As of this past Monday August 10, the bulk of the training is over.  We enter the &#8220;taper&#8221; phase, where the training volume quickly and dramatically ramps down over the next 20 days until race day, on August 30.
I did spend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironmantc.wordpress.com&#038;blog=5054521&#038;post=272&#038;subd=ironmantc&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/08/13/race-day-looms-august-30/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Ironman - I Did It!</title>
		<link>http://blogs.tntironteam.org/2009/08/02/ironman-i-did-it/</link>
		<comments>http://blogs.tntironteam.org/2009/08/02/ironman-i-did-it/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 21:53:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-6142188751316657650.post-4934187676772037662</guid>
		<description><![CDATA[After 11 months of training, I completed my Ironman yesterday!Here's the run-down:T-3 days: Felt nervous, anxious. Had I trained enough? Wish I didn’t miss that weekend workout while I was in Maryland… would that affect me?T-2 days: Focused on the ...]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/08/02/ironman-i-did-it/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>IM France - this is gonna be as long as my bike split</title>
		<link>http://blogs.tntironteam.org/2009/07/03/im-france-this-is-gonna-be-as-long-as-my-bike-split/</link>
		<comments>http://blogs.tntironteam.org/2009/07/03/im-france-this-is-gonna-be-as-long-as-my-bike-split/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:37:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
		
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-30157621.post-2711478199719505200</guid>
		<description><![CDATA[IM France is done but what a day, what week. Started off on the Monday before - I took PTO the week before the race and the week after.  Actually pre-race started on Saturday - Franny and Katie took me for my traditional pre-race pedicure in Los Gatos....]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/07/03/im-france-this-is-gonna-be-as-long-as-my-bike-split/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Inspiration</title>
		<link>http://blogs.tntironteam.org/2009/05/09/inspiration/</link>
		<comments>http://blogs.tntironteam.org/2009/05/09/inspiration/#comments</comments>
		<pubDate>Sat, 09 May 2009 06:30:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-8237461618855319015.post-7825903588978140749</guid>
		<description><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_LflKSfquWKY/SgUlKx0Iy4I/AAAAAAAACV8/HY8aLjadFOc/s1600-h/dayssi.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 240px; height: 320px;" src="http://3.bp.blogspot.com/_LflKSfquWKY/SgUlKx0Iy4I/AAAAAAAACV8/HY8aLjadFOc/s400/dayssi.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5333710200791157634" /></a><br />This week three years ago, I was training with Team in Training to run my first marathon and I became connected to the cause in a way that will forever be with me.  It went something like this.<br /><br />I knew that Leukemia was the kind of cancer kids can get.  That was pretty concerning to me and I thought anything I could do to change that was necessary.  Up to this point I hadn't known any children with Leukemia, but knowing it could happen was enough. Joining the team gave me a new perspective.  I met many honorees that were all different.  Some were children, some were not, and they all had different stories and each one touched me.  But over a year since I had first joined the team a few weeks before my first marathon Leukemia touched me in a different way.  A child that I knew, and who was part of my life as a healthy two year old became someone with cancer. <br /><br /><br />On May 7, 2005 Dayssi was diagnosed with leukemia. Six hours earlier she was a healthy happy little girl with what everyone assumed was a sprained ankle.  She had Acute Lymphocytic Leukemia (ALL) B-precursor. This is the most common - and most treatable form of the disease in children. She was in the lower risk subgroup (Children 1-10 years of age). In addition, her white cell count at initial diagnosis was 35,000 - below the 50,000 marker for higher risk. Finally, tests on her cerebral spinal fluid (CSF) from a lumbar puncture show no evidence of lymphoblasts (leukemia cells) in her spinal cord fluid - another good indicator. So, in sum, the prognosis was very good. 80% of patients with her profile are-- in effect-cured.<br /><br />The bad news is that the treatment is both lengthy and unpleasant. She underwent 1 month of induction (intensive chemotherapy) designed to knock out the diseased cells, 5 additional months of intensification, designed to consolidate remission achieved during induction, and 2 years of maintenance, designed to ensure the elimination of any traces of the leukemia cells.<br /><br />To start things off her treatment on day 1 Dayssi had a bone marrow aspiration and biopsy. This reconfirmed the diagnosis and provided samples necessary for identifying the subtype of leukemia.  On day 2 she had a spinal tap - or lumbar puncture (LP) to obtain fluid to test for the presence of the cancer cells in the CSF and to give her the initial dose of chemotherapy (intrathecal) just in case.  On day 3 and 4 chemo continued with a variety of medications.  On day 5  she had her central line (a PICC) inserted to provide easier access for blood draws and administration of her intravenous medications.<br /><br />In July of 06 Dayssi had her first day of maintenance.  This included a push of vincristine (this is the drug that makes her jaw hurt, and her tummy hurt, for a few days after getting it, and it also makes her walk and run kind of funny). After returning home, she started a five-day course of steroids (dexamethasone, the original and still worst "yucky" medicine), plus the minty Zantac that goes with it (another contender for most yucky), and a new oral methotrexate, which Dayssi will take one night per week for the next two years. The methotrexate dose consists of 5 small pills, and also requires an empty stomach. So, after returning from the hospital, Dayssi had a drink with extra poo poo medicine (to stave off another undesirable effect of vincristine), dinner (Tacos!), some yogurt with steroids (dexamethasone), Zantac and grenadine. An hour later she had the 5 methotrexate pills, which she took by carefully placing each inside its own raspberry, popping into her mouth, chewing and, on occasion, swallowing without even feeling the pill! Piece of cake. An hour later, she had her regular 6MP pill, which she'll continue to take every night at bedtime for the next 2 years. This is the one that makes her throw up every morning but she doesn't know that, and doesn't mind taking it.<br /><br />Throughout this whole process there were many days when Dayssi was not healthy enough to come to school, when her counts were not high enough to fight of the germs that most two and three year olds deal with on a daily basis, but there were even more days when Dayssi showed up and smiled.  Each day I looked at that smile I felt inspired.  She is so brave and so small, and she deals with things I hope I never have to.  So I work hard and raise money and hope to be a part of changes that make it so no one ever will.<br /><br /> <br /><br />If you want to know more about Dayssi you can read her blog, "Saving Miss Dayssi" (faithfully updated by her mom, Deb) at http://dayssi.blogspot.com. <br /><br />Finally a quote from Deb.  "What right do I have, I reasoned, to refuse to do something that scares me, when I ask my 2 1/2 year old every week to come with me to the hospital and cooperate while strangers (now mostly friends) poke and prod her, give her poisons, make her wear masks and breathe sleepy air, and draw blood from her chest while she is watching?"  I think she means I need to "Get in the water!," even if there is a seal, climb Tunitas Creek, even if it is the third major climb of the day, do a triple brick, even when a single brick sounds scary enough, and be an Ironman again, even if I never thought I could. <br /><br />The great news is that three years later Dayssi is in remission and off chemotherapy.  She had her last chemo treatment July 19, 2008.  This was the first time since she was 2 years old that she went of chemo.  Her checkups have been so great that they will no longer be doing routine lumbar punctures, and will reserve those for if there are signs that something is going wrong.<br /><br />Dayssi is in Kindergarten now.  She also loves playing soccer and doing Hap Ki Do.  She just earned an orange belt this February.  :)<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/8237461618855319015-7825903588978140749?l=xinarocks.blogspot.com'/></div>]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/05/09/inspiration/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Napa Valley Half-Ironman</title>
		<link>http://blogs.tntironteam.org/2009/05/02/napa-valley-half-ironman/</link>
		<comments>http://blogs.tntironteam.org/2009/05/02/napa-valley-half-ironman/#comments</comments>
		<pubDate>Sun, 03 May 2009 04:47:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-6142188751316657650.post-254791923182965403</guid>
		<description><![CDATA[What a day!  I was up at 4am to drive to Lake Berryessa near Napa.  I'd never been up there, and was struck by how nice it is up there.  This has actually been a recurring theme during my training - seeing places for the first time and wondering why I've never seen them before.<div><br /></div><div>The event was very small - I'm guessing there were 300 people there, which was a nice change of pace.  Here are the highlights of the race:</div><div><br /></div><div>* I swam with the 'slow' group, and realized that I'm one of the slowest people in that group</div><div>* It rained hard all day long.  At several points, the rain was actually HURTING my face</div><div>* I felt very comfortable on my bike and really enjoyed using the aerobars I recently had installed. I'm getting much better - especially on the hills.</div><div>* Good pace - my speed on the bike and run was reasonably fast, and I had plenty of energy left to finish</div><div>* The athletes who do this are in INCREDIBLE shape.  It's hard to describe how fast and strong these people are, but it's pretty inspiring to see.</div><div>* These events are staffed with a lot of volunteers, and they do an amazing job in supporting the races.  During this one, I stopped at an aid station to use the bathroom, and one of the volunteers saw my water bottle/gatorade weren't full and filled them up for me.  </div><div><br /></div><div>This is my second time completing this type of event, and this one was far easier.  Now it's time for the home stretch - getting myself to the point where I can do twice this distance!</div><div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/6142188751316657650-254791923182965403?l=sanjiv-ironman.blogspot.com'/></div>]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/05/02/napa-valley-half-ironman/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Half Ironman</title>
		<link>http://blogs.tntironteam.org/2009/04/01/half-ironman/</link>
		<comments>http://blogs.tntironteam.org/2009/04/01/half-ironman/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:11:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-6142188751316657650.post-3654994404900718905</guid>
		<description><![CDATA[<a href="http://2.bp.blogspot.com/_LDNaVuw3_Cs/SdW57tOMX-I/AAAAAAAAAXY/6ZbAgnOuPB8/s1600-h/photo_ca_starparty2000-02.jpg"><img id="BLOGGER_PHOTO_ID_5320362970210656226" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; WIDTH: 231px; CURSOR: hand; HEIGHT: 160px" alt="" src="http://2.bp.blogspot.com/_LDNaVuw3_Cs/SdW57tOMX-I/AAAAAAAAAXY/6ZbAgnOuPB8/s320/photo_ca_starparty2000-02.jpg" border="0" /></a> This Saturday, I completed a half-Ironman training event near Lake San Antonio. It feels fantastic to get to this milestone. I've spent the past three weeks trying to recover from a nagging cold, which forced me to do very light workouts. That might not sound like a big deal at first, but here's an example of the impact of this. A couple weeks ago, the team had a "boot camp" weekend, which consisted of two 7-hr days of biking, running, and swimming. Meanwhile, I did two 30 minute workouts at a light pace because I literally didn't have the energy to do more. Missing three weeks is huge.<br /><br /><div>One of the nice things about this weekend was that the entire team went up and camped out together. This is one of my favorite things to do, and watching the stars on Friday night, I was reminded that I hadn't done it in a long time.</div><br /><div>I was feeling mostly recovered on Saturday morning. The morning was beautiful and clear. Swimming the 1.2 miles in the lake was a different experience than my other swims. The water was warm and clean. This should have made for a relaxing swim, but I didn't feel as buoyant in the freshwater. This preyed on my mind during the swim, and I never really felt relaxed. The other issue was that I'm terrible about being able to sight in the water and figure out where I'm going. Seriously - I wind up swimming a LOT more than I need to because I'm constantly zig-zagging back and forth instead of swimming in a straight line. Eventually, I happily finished the swim - dead last in our group of 30 or so people. Need to get better..<br /></div><div>I walked over to the transition area to change for the bike ride. What's funny is that after all this training, I still haven't figured out the right way to change my clothes over from the swim to the bike. Part of the reason is that I'm always the last one getting out of the water and can't watch other people transitioning! This time around, I grabbed my clothes, walked over to the bathrooms next to the transition area, and changed. I know some people wear their bike shorts under their wetsuit and then are ready to go once they get out - maybe I'll try that next time.</div><br /><div>The bike ride was 56 miles long with a big hill around the 40 mile mark called "Nasty Grade". I felt slightly weak, but good for most of the ride. For the first time, I was very careful of my nutrition plan during the ride (solid food, water, and salt tablets) and as it got increasingly hotter (eventually up into the mid 80's), this made a big difference. The hill turned out to be tough, but short, and as I cruised down the other side, I was feeling pretty confident. Unfortunately, I could feel myself tiring during the last 6 miles and started wondering for the first time whether I was going to be able to do the run. </div><br /><div>Coach Dan had suggested to me that I take it easy since I was coming off an illness. He specifically mentioned that if I didn't feel good, I should do the run the next day. As I took my first steps, I was thinking that running the next day was a pretty good idea. My legs felt heavy and totally unresponsive. There was a short rise coming out of the parking lot and it was so hard to get over that I started thinking "there's no way". If I couldn't run 100 yards, how was I going to do 13 miles? </div><br /><div>As an aside, my observation is that I'm the only person on our team who ever seems to say anything remotely negative about physical obstacles. Or maybe even think anything negative. I'll say "Wow, this sucks" and everyone will sort of look at me with a blank expression on their face, probably thinking "Gee, listen to Mr Whiner over there." I've never been around people like this - even in the Army. These Ironmen/women are a different breed altogether.</div><br /><div>Back to the run.... I soon realized that I could run when the trail was flat or downhill, but needed to walk when there was a hill because of the way my legs felt. So that's what I did for the first 7 miles. There were some other runners near me that were doing the same thing and this made it a little easier to deal with the heat and lack of shade. At mile 7, I stopped at an aid station where they had oranges, watermelon, pretzels, ice, cold water.... beautiful! After pigging out, I found myself starting to feel stronger, and picked up the pace very slightly. Still wasn't powering over any hills, but as I continued knocking off miles, I realized that I was actually going to be able to finish. And as I got to the finish line and received my medal from the dollar store (thanks Christina), I felt pretty proud to have gotten through a very tough day.</div><br /><div>The next day I felt perfect - no sickness, no issues. Not even sore. Unfortunately, the next day, I had a fever and finally decided to call the doctor to see what was going on. It turns out that I have a sinus infection. Now I'm on antibiotics, but hopeful that this will finally get me healthy enough for the four month run-up to Vineman.<br /></div><div> </div><div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/6142188751316657650-3654994404900718905?l=sanjiv-ironman.blogspot.com'/></div>]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/04/01/half-ironman/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Half way to an ironman! (photos)</title>
		<link>http://blogs.tntironteam.org/2009/03/31/half-way-to-an-ironman-photos/</link>
		<comments>http://blogs.tntironteam.org/2009/03/31/half-way-to-an-ironman-photos/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 07:37:01 +0000</pubDate>
		<dc:creator>tsaichu</dc:creator>
		
	<category>Uncategorized</category>
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">http://ironmantc.wordpress.com/?p=234</guid>
		<description><![CDATA[(if you are reading this via Facebook - read it directly from my blog instead to see all the photos)
First, a tease - I&#8217;ll be doing a fund raiser in a tuxedo Saturday April 18 - keep reading to find out how you can join the party.
NO NAKED WATER STOP DURING PRACTICE?!

It&#8217;s been 6 months [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironmantc.wordpress.com&#038;blog=5054521&#038;post=234&#038;subd=ironmantc&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/03/31/half-way-to-an-ironman-photos/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Is it summer yet?</title>
		<link>http://blogs.tntironteam.org/2009/03/07/is-it-summer-yet/</link>
		<comments>http://blogs.tntironteam.org/2009/03/07/is-it-summer-yet/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 06:17:00 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
		
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-8237461618855319015.post-6700941634165159248</guid>
		<description><![CDATA[If you have not noticed it has been raining.  A lot.  Last Sunday the schedule said "Open Water Swim &#38; 10 Mile Run."  Remembering that I had experienced "some level of discomfort" during my last open water swim I thought I would be sneaky and "support" a few of my favorite people, who were running the Napa marathon last Sunday, and if that prevented my from attending the open water swim, I would just have to deal with it.  However, I did not anticipate that supporting my friends in Napa would really be like combining an open water swim and a run.<br /><br />Now I am sure I could fill an entire post with recent bad weather workout experiences, but the flip side of that is how much I am looking forward to good weather.  So here is why I AM SOOOOO LOOKING FORWARD TO SUMMER:<br /><br />Great weather=Great workouts.  There is nothing like a beautiful day to make you want to go out and experience it.  Swimming, biking and running are all awesome in nice weather.  Puddles and mud will be a thing of the past, and blue skies and sunshine will prevail.<br /><br />Loads of fun.  (Or less loads of fun.)  No layering means less clothes to wash.  I can wear whatever I want, and still be warm enough.  I might even take matching into consideration, a la Christina Klayko.<br /><br />Going long and staying strong.  Sure it feels like I am working out for a long time now, but in the summer I will look back on these days and think that was nothing.  Although I may fondly remember eating a post workout lunch, instead of goo for lunch and a post workout dinner.<br /><br />p=mv, so Lower mass= higher velocity.  The physics equation of my life is p=mv (momentum= mass*velocity).  Due to the laws of conservation of momentum, the only way to really go faster is to weigh less.  A huge benefit of long workouts is weighing less, and a huge benefit of weighing less is looking hot!<br /><br />Let there be light!!!  When I get off work it will still be light enough for a workout.  As much as I love spending my evenings watching "Biggest Loser" while on my bike trainer, I would much prefer spending my evenings actually riding my bike, or swimming or running.<br /><br />Location! Location! Location!  Once May comes around the pool at my apartment will once again be heated.  This makes my swimming commute about 10 seconds, and most of that is spent waiting for the elevator.  I live about a block from the Steven's Creek Trail, and a few minutes from Foothill Expressway, which connects to endless biking options.  Don't worry I will continue to drive Velvet around just for pure enjoyment!<br /><br />"And a time for every purpose, under heaven."  I plan to work part time in the summer, and I anticipate that freeing up loads of time for everything else in my life.  I have been a little overextended lately, but in just a few short months I will attempt to just be extended (for a 3 month stint.)<br /><br /><iframe src="http://www.7is7.com/otto/countdown.html?year=2009&#38;month=6&#38;date=10&#38;hrs=17&#38;ts=12&#38;min=0&#38;sec=0&#38;tz=-420&#38;lang=en&#38;show=d&#38;mode=t&#38;cdir=down&#38;bgcolor=%23CCFFFF&#38;fgcolor=%23000000&#38;title=Countdown%20To%20Summer" width="250" height="365" scrolling="no" frameborder="0" style="overflow:hidden;width:15.6em;height:22.8em;"><a href="http://www.7is7.com/otto/countdown.html?year=2009&#38;month=6&#38;date=10&#38;hrs=17&#38;ts=12&#38;min=0&#38;sec=0&#38;tz=-420&#38;lang=en&#38;show=d&#38;mode=t&#38;cdir=down&#38;bgcolor=%23CCFFFF&#38;fgcolor=%23000000&#38;title=Countdown%20To%20Summer">Countdown To Summer</a></iframe><br /><br />Christina "I think I have Seasonal Affective Disorder- SAD :(" Davis]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/03/07/is-it-summer-yet/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Photo Blog: A week in the life of…</title>
		<link>http://blogs.tntironteam.org/2009/02/09/photo-blog-a-week-in-the-life-of%e2%80%a6/</link>
		<comments>http://blogs.tntironteam.org/2009/02/09/photo-blog-a-week-in-the-life-of%e2%80%a6/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:15:29 +0000</pubDate>
		<dc:creator>tsaichu</dc:creator>
		
	<category>Uncategorized</category>
	<category>IT2009.Blogs</category>
		<guid isPermaLink="false">http://ironmantc.wordpress.com/?p=139</guid>
		<description><![CDATA[Past Few Weeks
Training continues.  The Training Log has all the details.
Three weekends ago, I ran the Kaiser San Francisco Half Marathon and got a PR (personal-record), although I struggled in the last 3 miles of the 13.1 mile run.  Luckily my friend Harold found me (unplanned) and we ran through the end together.
The training bike [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ironmantc.wordpress.com&#038;blog=5054521&#038;post=139&#038;subd=ironmantc&#038;ref=&#038;feed=1" />]]></description>
		<wfw:commentRSS>http://blogs.tntironteam.org/2009/02/09/photo-blog-a-week-in-the-life-of%e2%80%a6/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
